Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Alabama-Agency Survey

E4 Extent of Preference for Types of Training Events

E4a Technology Strand in State Conference E4e Local Agency Training on Technology
E4b Special State Conference on Technology E4f Web-Based Training on Technology
E4c Regional Institutes on Technology E4g Distance Learning on Technology
E4d Clustered Training on Technology    
Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never
State Grantee Name E4a E4b E4c E4d E4e E4f E4g
AL Alabama Council On Human Relations, Inc. 3 1 1 1 3 4 4
AL Berean Baptist Church - HS 3 3 3 3 4 3 4
AL CAA of North East Alabama 2 2 2 2 3 4 3
AL Community Action Partnership Of North Alabama 1 1 1 1 4 3 1
AL Community Service Programs Of West Alabama, Inc 2 3 3 4 4 3 3
AL Cullman City Child Development Center 2 2 2 4 4 1 1
AL Dothan City Board Of Education 1 1 1 1 3 3 1
AL Elmore/Autauga Community Action Committee 4 4 4 4 4 4 4
AL Florence City School District 2 3 1 3 2 3 3
AL Gadsden County Progress Council 2 2 2 2 4 3 2
AL Jefferson County Committee For Economic Opportunity 3 3 3 3 3 3 0
AL Lowndes County Board Of Education 3 3 3 3 3 3 3
AL Montgomery Community Action Committee, Inc 2 3 2 4 3 4 4
AL Organized Community Action Program, Inc 4 4 4 2 3 3 3
AL Phenix City Board Of Education 2 2 2 2 2 2 2
[1/2]