Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Florida-Agency Survey

B1 4-5 Internet Access Facility

B1a1 Total number of Administrative Facility Locations B1b4 Total number of Head Start classrooms with high-speed internet access.
B1a3 Total number of Administrative computers B1b5 Total number of Head Start classrooms with dial-up internet access (56k or less)
B1a4 Total number of computers with high-speed internet Access B1c1 Total number of other non-classroom and non-administrative facilities.
B1a5 Total number of  computers with dial-up internet Access (56k or less) B1c3 Total number of other non-classroom and non-administrative computers
B1b1 Total number of Head Start Facility Locations B1c4 Total number of other non-classroom and non-administrative with high-speed internet access
B1b3 Total number of Head Start computers B1c5 Total number of other non-classroom and non-administrative with dial-up internet access (56k or less)
State Grantee Name B1a1Admin Loc B1a3 Admin Computers B1a4 HighSpeed Internet B1a5 DialUp Internet B1b1 Center Loc B1b3 Center Computers B1b4 Center High Speed B1b5 Center Dial Up B1c1 Other Loc B1c3 Other Computers B1c4 Other High Speed B1c5 Other Dial Up
FL Agricultural & Labor Program, Inc 2 29 29 0 10 38 35 3 0 0 0 0
FL Capital Area Caa, Inc 1 15 15 0 9 9 0 9 0 0 0 0
FL CDI Head Start - Levy, Dixie, Gilchrist Counties 1 9 9 0 11 30 25 2 2 9 9 0
FL Child Care Association Of Brevard County 7 100 100 100 12 48 12 0 0 0 0 0
FL Childhood Development Services, Inc 11 277 249 0 24 76 31 7 0 0 0 0
FL Children First, Inc. 1 15 15 0 10 34 30 2 0 0 0 0
FL Community Action Program Committee of Escambia Counties, Inc 8 25 25 0 16 39 39 0 3 7 3 0
FL Community Coordinated Care For Children, Inc. 4 30 27 3 13 58 56 2 0 0 0 0
FL Early Education and Care 2 43 43 0 11 20 20 0 0 0 0 0
FL Episcopal Children'S Services, Inc. 5 9 9 0 1 0 0 0 0 0 0 0
FL Episcopal Children'S Services, Inc. 1 16 16 0 12 52 24 0 0 0 0 0
FL Florida State University 1 3 3 0 1 1 1 0 1 9 9 0
FL Hillsborough County Board Of County Commissioners 1 140 140 0 24 156 130 0 0 0 0 0
FL Indian River County Economic Opportunity, Inc 1 14 14 0 6 40 40 40 0 0 0 0
FL Jackson County School District 9 9 9 0 7 17 17 0 0 0 0 0
[1/3]