Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Florida-Agency Survey

B1 4-5 Internet Access Summary Totals

B1a3 Total number of Administrative computers B1c3 Total number of other non-classroom and non-administrative computers
B1a4 Total number of computers with high-speed internet Access B1c4 Total number of other non-classroom and non-administrative with high-speed internet access
B1a5 Total number of  computers with dial-up internet Access (56k or less) B1c5 Total number of other non-classroom and non-administrative with dial-up internet access (56k or less)
B1b3 Total number of Head Start computers   Total Computers
B1b4 Total number of Head Start classrooms with high-speed internet access.   Total High-Speed with Internet Access
B1b5 Total number of Head Start classrooms with dial-up internet access (56k or less)   Total Dial-up (56k or less) with Internet Access
State Grantee Name B1a3 Admin Computers B1a4% High B1a5%Dial B1b3 Center Computers B1b4% High B1b5% Dial B1c3 Other Computers B1c4% High B1c5% Dial Total Comp Total% Hgh Total % Dial
FL Agricultural & Labor Program, Inc 29 100% 0% 38 92.1% 7.9% 0 0% 0% 67 95.5% 4.5%
FL Capital Area Caa, Inc 15 100% 0% 9 0% 100% 0 0% 0% 24 62.5% 37.5%
FL CDI Head Start - Levy, Dixie, Gilchrist Counties 9 100% 0% 30 83.3% 6.7% 9 100% 0% 48 89.6% 4.2%
FL Child Care Association Of Brevard County 100 100% 100% 48 25% 0% 0 0% 0% 148 75.7% 67.6%
FL Childhood Development Services, Inc 277 89.9% 0% 76 40.8% 9.2% 0 0% 0% 353 79.3% 2%
FL Children First, Inc. 15 100% 0% 34 88.2% 5.9% 0 0% 0% 49 91.8% 4.1%
FL Community Action Program Committee of Escambia Counties, Inc 25 100% 0% 39 100% 0% 7 42.9% 0% 71 94.4% 0%
FL Community Coordinated Care For Children, Inc. 30 90% 10% 58 96.6% 3.4% 0 0% 0% 88 94.3% 5.7%
FL Early Education and Care 43 100% 0% 20 100% 0% 0 0% 0% 63 100% 0%
FL Episcopal Children'S Services, Inc. 9 100% 0% 0 0% 0% 0 0% 0% 9 100% 0%
FL Episcopal Children'S Services, Inc. 16 100% 0% 52 46.2% 0% 0 0% 0% 68 58.8% 0%
FL Florida State University 3 100% 0% 1 100% 0% 9 100% 0% 13 100% 0%
FL Hillsborough County Board Of County Commissioners 140 100% 0% 156 83.3% 0% 0 0% 0% 296 91.2% 0%
FL Indian River County Economic Opportunity, Inc 14 100% 0% 40 100% 100% 0 0% 0% 54 100% 74.1%
FL Jackson County School District 9 100% 0% 17 100% 0% 0 0% 0% 26 100% 0%
[1/3]