Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Florida-Agency Survey

B2 a-g 1 Computer Access by Position

B2a Directors, Administrators, Managers, Coordinators B2e Other Classroom Staff (teacher assistants, etc)
B2b Specialists, Professional Resource Staff, Content Experts B2f Family Health Services Staff
B2c Office Staff (secretaries, office assistants, data entry) B2g Other Staff (drivers, cooks, maintenance, etc.)
B2d Classroom Teachers or Home-Based Teachers    
State Grantee Name B2a B2b B2c B2d B2e B2f B2g
FL Agricultural & Labor Program, Inc 100% 100% 100% 100% 100% 0% 1%
FL Capital Area Caa, Inc 100% 100% 100% 100% 100% 100% 100%
FL CDI Head Start - Levy, Dixie, Gilchrist Counties 100% 100% 100% 100% 100% 100% 100%
FL Child Care Association Of Brevard County 100% 100% 100% 100% 100% 100% 0%
FL Childhood Development Services, Inc 100% 100% 100% 100% 100% 100% 80%
FL Children First, Inc. 100% 100% 100% 95% 0% 100% 5%
FL Community Action Program Committee of Escambia Counties, Inc 100% 100% 85% 100% 100% 100% 0%
FL Community Coordinated Care For Children, Inc. 100% 100% 100% 100% 100% 100% 100%
FL Early Education and Care 100% 100% 100% 100% 100% 100% 20%
FL Episcopal Children'S Services, Inc. 100% 100% 100% 100% 100% 100% 0%
FL Episcopal Children'S Services, Inc. 100% 100% 100% 50% 0% 100% 100%
FL Florida State University 100% 100% 100% 100% 0% 100% 0%
FL Hillsborough County Board Of County Commissioners 100% 100% 100% 100% 100% 100% 100%
FL Indian River County Economic Opportunity, Inc 100% 100% 100% 100% 100% 100% 100%
FL Jackson County School District 100% 100% 100% 100% 100% 100% 100%
[1/3]