Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Florida-Agency Survey

E2 j-r Extent of Training Needed Other Web & Head Start Specific Software

E2j Internet browser/World Wide Web E2o Child & Family Record Management
E2k Web Development Tools E2p Child Outcomes
E2l Electronic communication (email, etc.) E2q Child Assessment
E2m Digital Image Processing (e.g. Photoshop) E2r Children's Software for the Classroom
E2n Video Creation/Moviemaking    
Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never
State Grantee Name E2j E2k E2l E2m E2n E2o E2p E2q E2r
FL Agricultural & Labor Program, Inc 2 4 4 3 4 2 2 2 2
FL Capital Area Caa, Inc 2 3 3 3 1 3 4 0 3
FL CDI Head Start - Levy, Dixie, Gilchrist Counties 2 4 2 3 4 3 3 3 3
FL Child Care Association Of Brevard County 2 4 2 4 4 3 3 3 3
FL Childhood Development Services, Inc 2 4 3 4 4 3 2 2 2
FL Children First, Inc. 2 4 2 3 2 3 3 3 3
FL Community Action Program Committee of Escambia Counties, Inc 4 3 3 3 3 3 3 2 2
FL Community Coordinated Care For Children, Inc. 2 2 3 2 2 3 3 3 2
FL Early Education and Care 1 4 4 3 4 3 3 2 1
FL Episcopal Children'S Services, Inc. 3 4 3 4 4 4 4 4 4
FL Episcopal Children'S Services, Inc. 3 2 3 3 2 3 3 3 3
FL Florida State University 2 1 2 3 2 3 3 2 1
FL Hillsborough County Board Of County Commissioners 3 2 3 2 3 3 3 3 3
FL Indian River County Economic Opportunity, Inc 4 2 4 4 1 4 4 4 4
FL Jackson County School District 2 3 4 3 4 3 3 3 3
[1/3]