Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Florida-Staff Survey

C1o-s - Extent of Training Received by Staff in Computer Programs/Equipment

C1o Computer Basics C1r Telecommunications (email, internet)
C1p Computer Advanced C1s Multimedia (DVD, LCD projector, etc.)
C1q Input/Output Devices (scanner, camera, etc.)    

Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never

State Grantee Name Surveys Completed C1o C1p C1q C1r C1s
FL Agricultural & Labor Program, Inc 7 2 1.4 1.7 2 2.3
FL Capital Area Caa, Inc 1 4 3 4 4 4
FL CDI Head Start - Levy, Dixie, Gilchrist Counties 8 3.2 2.4 2.2 3.2 2.1
FL Child Care Association Of Brevard County 22 2.7 2.3 2 2.6 2.2
FL Childhood Development Services, Inc 43 2.9 2.2 2.1 2.9 2.2
FL Children First, Inc. 4 2.2 1.2 1.2 2 1.5
FL Community Action Program Committee of Escambia Counties, Inc 38 2.6 2.1 2 2.4 1.9
FL Community Coordinated Care For Children, Inc. 11 2.9 2 2 2.7 2
FL Dade County Board Of County Commissioners 24 3.2 2.3 1.9 2.4 1.9
FL Dunbar Center, Inc 1 4 4 4 4 4
FL Episcopal Children'S Services, Inc. 27 2.7 2.1 1.9 2.6 2.1
FL Florida State University 2 2.5 2 1.5 2 3
FL Gadsden County School District 30 2.7 1.8 2.3 2.4 2.1
FL Hillsborough County Board Of County Commissioners 65 2.9 2.3 1.9 2.7 2
FL Indian River County Economic Opportunity, Inc 1 4 2 2 3 2
[1/3]