Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Florida-Staff Survey

C4a-i Extent of Barriers to the Use of Technology in the Workplace

C4a Time required learning about technology C4f Inadequate technical support
C4b Network/Internet connection problems C4g Use of technology not valued by supervisors
C4c Lack of hardware or software C4h Lack of technology training
C4d Out-of-date hardware or software C4i Lack of technical skills to utilize effectively
C4e Computer crashes, errors, etc    

Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never

State Grantee Name Surveys Completed C4a C4b C4c C4d C4e C4f C4g C4h C4i
FL Agricultural & Labor Program, Inc 7 1.3 2.4 2.1 2.3 2 2.3 2 2 1.9
FL Capital Area Caa, Inc 1 1 1 1 1 1 1 1 1 1
FL CDI Head Start - Levy, Dixie, Gilchrist Counties 8 2.9 3 3 2.6 2.5 2.4 2.2 2.9 2.8
FL Child Care Association Of Brevard County 22 2.3 1.8 2.1 1.9 2.2 2.6 1.4 2.3 1.7
FL Childhood Development Services, Inc 43 2.6 2.3 2.1 2 2.3 1.9 1.8 2.2 2.2
FL Children First, Inc. 4 2.5 2 1.8 2.2 2.8 3.5 2 3 2.2
FL Community Action Program Committee of Escambia Counties, Inc 38 2.1 2.3 2.4 2.4 2.7 2.3 2.1 2.3 2.2
FL Community Coordinated Care For Children, Inc. 11 3.4 3.5 3.5 3.5 3 2.9 2.4 3.1 2.8
FL Dade County Board Of County Commissioners 24 2.2 2.1 2.1 2.2 2.2 2 1.8 1.9 1.6
FL Dunbar Center, Inc 1 2 2 3 3 3 3 4 4 4
FL Episcopal Children'S Services, Inc. 27 2.4 2.1 2.4 2.3 2.3 2.1 1.7 2.2 2.1
FL Florida State University 2 3.5 1.5 2 2.5 2.5 2 1 2.5 1.5
FL Gadsden County School District 30 2.5 2.4 2.5 2.3 2.3 2.7 2.3 2.6 2.5
FL Hillsborough County Board Of County Commissioners 65 2.7 2.3 2.3 2.1 2.2 2.1 1.9 2.4 2.3
FL Indian River County Economic Opportunity, Inc 1 4 2 2 2 2 3 1 4 4
[1/3]