Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Georgia-Agency Survey

B2 a-g 1 Computer Access by Position

B2a Directors, Administrators, Managers, Coordinators B2e Other Classroom Staff (teacher assistants, etc)
B2b Specialists, Professional Resource Staff, Content Experts B2f Family Health Services Staff
B2c Office Staff (secretaries, office assistants, data entry) B2g Other Staff (drivers, cooks, maintenance, etc.)
B2d Classroom Teachers or Home-Based Teachers    
State Grantee Name B2a B2b B2c B2d B2e B2f B2g
GA Baldwin County Board Of Education 100% 0% 100% 100% 100% 100% 100%
GA CDI - Action, Inc 100% 100% 100% 0% 0% 100% 0%
GA Clayton County Community Services Authority, Inc 100% 100% 100% 75% 75% 100% 25%
GA Clayton County Community Services Authority, Inc 100% 100% 100% 75% 75% 100% 25%
GA Coastal Georgia Area Community Action Authority, Inc 100% 100% 100% 0% 100% 100% 0%
GA Coastal Plain Area Economic Opportunity Authority, Inc 100% 100% 100% 100% 100% 100% 35%
GA Community Action For Improvement, Inc 100% 100% 100% 100% 100% 100% 5%
GA Concerted Services, Inc 100% 100% 100% 100% 100% 100% 100%
GA CSRA Economic Opportunity Authority, Inc 100% 100% 100% 100% 100% 100% 100%
GA East Coast Migrant - Georgia 100% 100% 99% 25% 25% 100% 25%
GA Easter Seals North Georgia, Inc. 100% 100% 100% 100% 100% 100% 100%
GA Economic Opportunity Authority for Savannah-Chatham County 100% 100% 100% 6% 0% 100% 11%
GA Enrichment Services Program 100% 100% 100% 100% 100% 100% 0%
GA Family Resource Agency, Inc. Of North Georgia 100% 100% 100% 100% 100% 100% 100%
GA Fort Valley State University 100% 0% 50% 50% 50% 100% 40%
[1/2]