Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Georgia-Agency Survey

E2 a-i Extent of Training Needed on General Computer Software

E2a Computer Basics E2f Spreadsheets (e.g. Excel, etc.)
E2b Computer Advanced E2g Database Management (e.g. Access, etc.)
E2c Input/Output Devices (scanner, camera, etc.) E2h Presentations (e.g. PowerPoint, etc.)
E2d Multimedia (DVD, LCD projector, etc.) E2i Desktop Publishing (e.g. Adobe, etc.)
E2e Word Processing (e.g. Word, etc.)    
Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never
State Grantee Name E2a E2b E2c E2d E2e E2f E2g E2h E2i
GA Baldwin County Board Of Education 3 3 3 3 3 3 3 3 3
GA CDI - Action, Inc 3 4 3 0 2 3 3 3 3
GA Clayton County Community Services Authority, Inc 1 1 1 1 1 1 1 3 3
GA Clayton County Community Services Authority, Inc 1 1 1 1 1 1 1 3 3
GA Coastal Georgia Area Community Action Authority, Inc 2 3 4 2 1 2 1 3 2
GA Coastal Plain Area Economic Opportunity Authority, Inc 4 4 2 2 4 3 3 3 3
GA Community Action For Improvement, Inc 0 0 0 0 0 0 0 0 0
GA Concerted Services, Inc 2 3 3 3 2 2 2 2 2
GA CSRA Economic Opportunity Authority, Inc 4 3 4 4 3 4 4 4 4
GA East Coast Migrant - Georgia 3 4 3 3 4 4 4 4 4
GA Easter Seals North Georgia, Inc. 3 3 2 2 3 3 2 3 2
GA Economic Opportunity Authority for Savannah-Chatham County 4 2 2 2 3 2 2 2 2
GA Enrichment Services Program 2 3 2 2 2 3 1 3 2
GA Family Resource Agency, Inc. Of North Georgia 3 4 4 4 3 4 4 4 4
GA Fort Valley State University 4 4 4 4 4 4 4 4 4
[1/2]