Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Georgia-Staff Survey

C2a-j Extent of Training Needed in General Computer Software

C2a Word Processing (e.g. Word, etc.) C2f Internet browser/World Wide Web
C2b Spreadsheets (e.g. Excel, etc) C2g Web Development Tools
C2c Database Management (e.g. Access, etc) C2h Electronic communication (email, etc.)
C2d Presentations (e.g. PowerPoint, etc) C2i Digital Image Processing (e.g. Photoshop)
C2e Desktop Publishing (e.g. Adobe, etc) C2j Video Creation/Moviemaking
State Grantee Name Surveys Completed C2a C2b C2c C2d C2e C2f C2g C2h C2i C2j
GA Baldwin County Board Of Education 14 2.4 3.1 3.2 2.8 2.9 2.9 2.9 2.5 2.6 2.9
GA CDI - Action, Inc 54 2.4 2.6 2.6 2.7 2.6 2.4 2.7 2.3 2.5 2.6
GA Clarke County School District 1 1 3 3 3 3 2 3 2 3 3
GA Coastal Georgia Area Community Action Authority, Inc 9 2.2 2.1 2.6 2.3 2.7 2.4 2.4 2 2.1 1.9
GA Coastal Plain Area Economic Opportunity Authority, Inc 29 2 2.2 1.9 2 2.5 2.6 2.4 1.6 2.5 2.2
GA Community Action For Improvement, Inc 149 2.3 2.6 2.6 2.5 2.5 2.6 2.5 2.1 2.4 2.6
GA Concerted Services, Inc 83 2 2.4 2.6 2.2 2.3 2.6 2.5 2 2.5 2.5
GA CSRA Economic Opportunity Authority, Inc 40 2.4 2.8 2.8 2.7 2.6 2.4 2.5 2.4 2.5 2.6
GA Economic Opportunity Authority for Savannah-Chatham County 6 2.8 1.8 2.7 2.5 2.3 3.8 2.5 2.7 2.5 2.8
GA Enrichment Services Program 67 2.2 2.5 2.5 2.4 2.4 2.6 2.6 2.1 2.2 2.4
GA Family Resource Agency, Inc. Of North Georgia 68 2.2 2.5 2.4 2.5 2.4 2.5 2.2 2 2.3 2.2
GA Fort Valley State University 37 2.3 2.6 2.8 2.6 2.7 2.8 2.8 2.3 2.7 2.7
GA Hancock County Board Of Education 12 3.2 3.1 3.2 3.2 3.1 2.3 3.3 3.2 3.3 3.2
GA Macon Bibb County Economic 2 4 4 4 4 4 3 4 4 4 4
GA Mcintosh Trail Early Childhood Development 16 1.9 2.8 2.6 2.7 2.8 2.4 2.8 1.9 2.6 2.8
[1/2]