Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Mississippi-Agency Survey

D1 Extent of Written Policies & Procedures on Use of Technology

D1a Use of Computers by staff D1e Network and computer security
D1b Use of Internet by staff D1f Telephone communication and use
D1c Electronic communication by staff D1g Technology training for staff
D1d Unauthorized copying of agency software D1h New technology purchases and upgrades
Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never
State Grantee Name D1a D1b D1c D1d D1e D1f D1g D1h
MS AJFC Community Action Agency 3 3 3 2 2 2 3 3
MS Bolivar County Community Action Program, Inc 1 1 1 1 1 1 1 4
MS CDI - Yazoo Community Action, Inc .. 4 4 4 4 4 1 1 3
MS Central Mississippi, Inc. 2 2 2 2 2 2 2 2
MS Coahoma Opportunities, Inc 3 4 3 3 4 4 4 4
MS Five County Child Development Program, Inc 1 1 1 1 1 2 1 4
MS Friends Of Children Of Mississippi, Inc 3 3 3 3 3 3 2 2
MS Gulf Coast Community Action Agency 3 3 3 3 3 3 1 4
MS Hinds County Human Resource Agency 4 4 4 2 3 3 4 4
MS Hollandale School District 2 1 1 2 2 2 1 2
MS Institute Of Community Services, Inc 3 3 3 3 3 2 3 3
MS Jackson County Civic Action Committee, Inc 3 3 3 3 4 3 3 4
MS Lift, Inc 2 2 2 2 3 2 2 2
MS Mississippi Action For Progress, Inc 4 4 4 4 4 4 4 4
MS Pearl River Valley Opportunity, Inc 4 4 4 2 2 1 1 4
[1/2]