Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Mississippi-Agency Survey

E4 Extent of Preference for Types of Training Events

E4a Technology Strand in State Conference E4e Local Agency Training on Technology
E4b Special State Conference on Technology E4f Web-Based Training on Technology
E4c Regional Institutes on Technology E4g Distance Learning on Technology
E4d Clustered Training on Technology    
Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never
State Grantee Name E4a E4b E4c E4d E4e E4f E4g
MS AJFC Community Action Agency 3 3 2 4 4 3 2
MS Bolivar County Community Action Program, Inc 2 1 1 1 1 1 1
MS CDI - Yazoo Community Action, Inc .. 4 4 4 4 4 4 4
MS Central Mississippi, Inc. 4 4 4 4 4 4 4
MS Coahoma Opportunities, Inc 4 4 4 3 3 4 0
MS Five County Child Development Program, Inc 4 4 4 4 4 4 4
MS Friends Of Children Of Mississippi, Inc 4 4 4 4 4 4 0
MS Gulf Coast Community Action Agency 3 4 4 3 4 2 2
MS Hinds County Human Resource Agency 4 4 1 1 4 4 4
MS Hollandale School District 4 4 4 4 4 4 4
MS Institute Of Community Services, Inc 3 3 3 3 4 2 2
MS Jackson County Civic Action Committee, Inc 2 2 2 3 4 3 3
MS Lift, Inc 3 3 3 3 4 2 2
MS Mississippi Action For Progress, Inc 3 4 4 4 4 4 4
MS Pearl River Valley Opportunity, Inc 4 4 4 4 4 4 4
[1/2]