Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Mississippi-Staff Survey

C2o-s Extent of Training Needed  in Computer Programs Equipment

C2o Computer Basics C2r Telecommunications (email, internet)
C2p Computer Advanced C2s Multimedia (DVD, LCD projector,etc.)
C2q Input/Output Devices (scanner, camera, etc.)    
State Grantee Name Surveys Completed C2o C2p C2q C2r C2s
MS AJFC Community Action Agency 30 2.3 2.6 2.6 2.6 2.6
MS Bolivar County Community Action Program, Inc 84 2.7 2.8 2.7 2.7 2.6
MS CDI - Yazoo Community Action, Inc .. 46 2.4 3 2.6 2.6 2.8
MS Central Mississippi, Inc. 58 2.9 3.2 3.2 3 3.1
MS Coahoma Opportunities, Inc 1 1 1 1 1 1
MS Five County Child Development Program, Inc 30 2.4 2.8 2.7 2.3 2.6
MS Friends Of Children Of Mississippi, Inc 190 2.4 2.7 2.5 2.4 2.5
MS Gulf Coast Community Action Agency 29 2.3 2.6 2.4 2.3 2.4
MS Hinds County Human Resource Agency 86 2.3 2.4 2.2 2.1 2.3
MS Hollandale School District 10 2.5 2.8 2.9 2.7 2.8
MS Institute Of Community Services, Inc 10 2.2 2.3 2.5 2.3 2.5
MS Jackson County Civic Action Committee, Inc 6 2.2 2.3 2 2 2.5
MS Lift, Inc 42 2.4 2.6 2.3 2.2 2.3
MS Mississippi Action For Progress, Inc 5 2.2 2.4 1.6 2.2 2.6
MS Pearl River Valley Opportunity, Inc 43 2.4 2.7 2.5 2.5 2.6
[1/2]