Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

North Carolina-Staff Survey

A3 Demographics by Position

A3a Director, Administrator, Manager, Coordinator, or Supervisor A3e Other Classroom Staff (e.g. teacher assistant, disability assistant, etc.)
A3b Specialist, Professional Resource Staff, or Content Area Expert A3f Family or Health Services Staff (e.g. family service worker, health assistant, etc.)
A3c Office of Clerical Staff (e.g. secretary, office assistants, data entry, etc.) A3g All Other Non-Classroom Staff (e.g. bus driver or monitor, cook, custodian, etc.)
A3d Classroom Teacher or Home-Based Teacher A3h Not Identified
State Grantee Name Surveys Completed A3a% A3b% A3c% A3d% A3e% A3f% A3g% A3h%
NC Cleveland County Schools (Head Start) 18 16.7% 0% 11.1% 50% 22.2% 0% 0% 0%
NC Four County Community Services, Inc 174 10.3% 4% 1.7% 32.2% 23.6% 8% 20.1% 0%
NC Franklin Vance Warren Opportunity, Inc 1 100% 0% 0% 0% 0% 0% 0% 0%
NC Intermountain Children's Services, Inc 10 60% 0% 0% 30% 0% 10% 0% 0%
NC Macon Program For Progress 1 100% 0% 0% 0% 0% 0% 0% 0%
NC Mountain Projects, Inc 18 33.3% 5.6% 5.6% 22.2% 22.2% 11.1% 0% 0%
NC Nash-Edgecombe Counties Economic Development, Inc 2 100% 0% 0% 0% 0% 0% 0% 0%
NC Operation Breakthrough, Inc 1 100% 0% 0% 0% 0% 0% 0% 0%
NC Rutherford County Board Of Education 18 27.8% 0% 16.7% 22.2% 22.2% 11.1% 0% 0%
NC Salisbury Rowan Community Service Council, Inc 2 0% 0% 50% 50% 0% 0% 0% 0%
[1/2]