Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

North Carolina-Staff Survey

B1 - Frequency of the Use of Technology Equipment by Staff

B1a Computer with Microsoft Windows B1e DVD Recorder/Player B1i Fax Machine
B1b Macintosh Computer B1f Video Camcorder B1j Scanner
B1c Other Computer (i.e. UNIX) B1g Digital Camera B1k Video Editing Equipment
B1d VCR Recorder/Player B1h Overhead LCD Panel B1l Computer Networks
 

Averages of ratings based on this scale:    4=Frequently    3=Rarely    2=Never    1=Not Sure

State Grantee Name Surveys Completed B1a B1b B1c B1d B1e B1f B1g B1h B1i B1j B1k B1l
NC Cleveland County Schools (Head Start) 18 3.9 2.3 2.3 3.3 3.2 2.7 3.4 2.5 3.9 2.9 2.2 3.1
NC Four County Community Services, Inc 174 3.4 2.1 2.3 3.5 3.5 3 3.1 2.2 3.4 2.7 2.2 2.6
NC Franklin Vance Warren Opportunity, Inc 1 4 2 2 3 4 2 4 4 4 4 2 4
NC Intermountain Children's Services, Inc 10 4 2.3 2.4 3.7 3.7 2.9 3.2 2.2 3.9 3.2 2.5 2.9
NC Macon Program For Progress 1 4 2 2 3 4 3 4 2 4 3 2 2
NC Mountain Projects, Inc 18 3.9 2.1 2.4 3.6 3.6 3.2 3.8 2.6 3.3 3 2.1 2.9
NC Nash-Edgecombe Counties Economic Development, Inc 2 4 2 2.5 4 4 3 4 3 4 3.5 3 4
NC Operation Breakthrough, Inc 1 4 3 3 4 4 3 4 3 4 4 3 4
NC Rutherford County Board Of Education 18 3.9 2.1 2.8 3.1 3.3 3.1 3.2 2.3 3.7 2.7 1.9 3.1
NC Salisbury Rowan Community Service Council, Inc 2 4 2.5 1.5 4 4 3.5 2 3 4 3.5 1.5 4
[1/2]