Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Staff Survey Status List (arranged in alphabetical order by state and grantee, report lists total number of completed surveys by position)

State Grantee Name Total Admin Spec Office Teacher Other Clsrm Family Servs All Other
AL Alabama Council On Human Relations, Inc. 30 9 3 2 11 3 1 1
AL Berean Baptist Church - HS 4 1 0 1 1 1 0 0
AL CAA of Baldwin & Escambia Counties 3 1 2 0 0 0 0 0
AL CAA Of Huntsville-Madison & 14 6 0 0 8 0 0 0
AL Cheaha Regional Head Start 2 1 0 0 0 0 1 0
AL Community Action Partnership Of North Alabama 19 6 2 1 8 0 1 1
AL Community Service Programs Of West Alabama, Inc 25 5 2 0 13 0 4 1
AL Cullman City Child Development Center 10 5 0 0 1 1 2 1
AL Dallas-Selma Community Action Agency And Community 1 0 0 1 0 0 0 0
AL Elmore/Autauga Community Action Committee 18 4 5 1 5 0 1 2
AL Florence City School District 2 0 0 0 2 0 0 0
AL Gadsden County Progress Council 18 5 2 1 4 1 4 1
AL Jefferson County Committee For Economic Opportunity 18 7 5 2 2 1 1 0
AL Lowndes County Board Of Education 12 8 0 0 3 0 1 0
AL Mobile Community Action, Inc 23 9 6 0 1 1 3 3
[1/12]