Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Tennessee-Agency Survey

B1 4-5 Internet Access Facility

B1a1 Total number of Administrative Facility Locations B1b4 Total number of Head Start classrooms with high-speed internet access.
B1a3 Total number of Administrative computers B1b5 Total number of Head Start classrooms with dial-up internet access (56k or less)
B1a4 Total number of computers with high-speed internet Access B1c1 Total number of other non-classroom and non-administrative facilities.
B1a5 Total number of  computers with dial-up internet Access (56k or less) B1c3 Total number of other non-classroom and non-administrative computers
B1b1 Total number of Head Start Facility Locations B1c4 Total number of other non-classroom and non-administrative with high-speed internet access
B1b3 Total number of Head Start computers B1c5 Total number of other non-classroom and non-administrative with dial-up internet access (56k or less)
State Grantee Name B1a1Admin Loc B1a3 Admin Computers B1a4 HighSpeed Internet B1a5 DialUp Internet B1b1 Center Loc B1b3 Center Computers B1b4 Center High Speed B1b5 Center Dial Up B1c1 Other Loc B1c3 Other Computers B1c4 Other High Speed B1c5 Other Dial Up
TN Anderson County Board Of Education 1 16 16 0 10 11 11 0 0 0 0 0
TN City Of Chattanooga Human Services Dept 1 26 26 0 13 51 5 0 0 0 0 0
TN Clarksville-Montgomery County Cmty Action Agy, Inc 1 8 8 0 6 12 12 0 6 6 6 0
TN Clinch-Powell Educational Cooperative 1 20 20 0 17 28 1 6 0 0 0 0
TN Douglas Cherokee Economic Authority, Inc 16 55 51 4 35 50 15 35 8 8 6 2
TN Highland Rim Economic Corporation 4 19 19 0 7 11 10 1 0 0 0 0
TN Knoxville Knox County Community Action Committee 1 28 4 0 7 54 0 0 0 0 0 0
TN Livingston Byrdstown Jamestown & Cookeville Dev Corp 2 28 28 0 21 188 109 0 0 0 0 0
TN Metropolitan Action Commission 1 17 0 0 11 67 0 0 10 15 0 0
TN Mid-Cumberland Community Action 1 22 22 0 17 25 12 0 0 0 0 0
TN Mid-East Community Action Agency 1 11 11 0 6 16 7 0 0 0 0 0
TN Northwest Tennessee Economic Development Council 1 18 18 0 25 111 111 0 2 5 5 0
TN Oak Ridge Schools Preschool (Delegate) 1 0 0 0 1 0 0 0 7 0 0 0
TN Sequatchie Valley Planning & Development District 1 18 18 1 12 25 2 2 0 12 6 6
TN Shelby County Government 2 9 9 0 1 5 5 0 0 0 0 0
[1/2]