Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Tennessee-Agency Survey

B2 a-g 1 Computer Access by Position

B2a Directors, Administrators, Managers, Coordinators B2e Other Classroom Staff (teacher assistants, etc)
B2b Specialists, Professional Resource Staff, Content Experts B2f Family Health Services Staff
B2c Office Staff (secretaries, office assistants, data entry) B2g Other Staff (drivers, cooks, maintenance, etc.)
B2d Classroom Teachers or Home-Based Teachers    
State Grantee Name B2a B2b B2c B2d B2e B2f B2g
TN Anderson County Board Of Education 100% 100% 100% 100% 100% 100% 0%
TN City Of Chattanooga Human Services Dept 100% 100% 100% 50% 50% 12% 0%
TN Clarksville-Montgomery County Cmty Action Agy, Inc 100% 100% 100% 100% 100% 100% 100%
TN Clinch-Powell Educational Cooperative 100% 100% 100% 50% 50% 100% 25%
TN Douglas Cherokee Economic Authority, Inc 100% 50% 100% 100% 100% 100% 100%
TN Highland Rim Economic Corporation 100% 100% 100% 92% 92% 100% 100%
TN Knoxville Knox County Community Action Committee 100% 100% 100% 100% 100% 100% 1%
TN Livingston Byrdstown Jamestown & Cookeville Dev Corp 100% 100% 100% 100% 100% 100% 0%
TN Metropolitan Action Commission 100% 100% 100% 100% 100% 100% 100%
TN Mid-Cumberland Community Action 100% 100% 100% 35% 0% 20% 0%
TN Mid-East Community Action Agency 100% 100% 0% 100% 100% 100% 0%
TN Northwest Tennessee Economic Development Council 100% 100% 100% 100% 100% 100% 0%
TN Oak Ridge Schools Preschool (Delegate) 100% 100% 100% 100% 100% 100% 50%
TN Sequatchie Valley Planning & Development District 100% 100% 100% 100% 100% 100% 100%
TN Shelby County Government 100% 100% 100% 100% 100% 100% 50%
[1/2]