Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Tennessee-Agency Survey

D2 Extent of Technical Support Provided by Staff

D2a IT technician employed by the agency D2d Software specialist through contracted services
D2b IT technician through contracted services D2e Software or hardware provider contracts
D2c Software specialist employed by the agency D2f Help desk, hotlines, on-line support
Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never
State Grantee Name D2a D2b D2c D2d D2e D2f
TN Anderson County Board Of Education 3 2 3 2 3 2
TN City Of Chattanooga Human Services Dept 1 1 1 1 3 3
TN Clarksville-Montgomery County Cmty Action Agy, Inc 1 4 1 3 3 4
TN Clinch-Powell Educational Cooperative 1 3 1 1 1 3
TN Douglas Cherokee Economic Authority, Inc 4 2 1 2 3 4
TN Highland Rim Economic Corporation 4 2 3 1 3 2
TN Knoxville Knox County Community Action Committee 3 4 4 4 4 4
TN Livingston Byrdstown Jamestown & Cookeville Dev Corp 4 4 4 4 4 4
TN Metropolitan Action Commission 1 1 3 1 1 4
TN Mid-Cumberland Community Action 1 3 1 1 3 2
TN Mid-East Community Action Agency 1 2 1 2 2 2
TN Northwest Tennessee Economic Development Council 4 2 1 2 4 3
TN Oak Ridge Schools Preschool (Delegate) 4 1 3 1 2 3
TN Sequatchie Valley Planning & Development District 1 4 2 4 4 4
TN Shelby County Government 1 2 1 2 0 4
[1/2]