Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Tennessee-Agency Survey

E1 a-c  Skill Levels of Staff in Use of Technology in Work Environment Part 1

Numbers Reported Represent Percentage (%) of staff at each level: Beginner, Intermediate, and Advanced

E1a1 Directors, Administrators, Managers, Coordinators Beginner E1b3 Specialists, Professional Resource Staff, Content Experts Advanced
E1a2 Directors, Administrators, Managers, Coordinators Intermediate E1c1 Office Staff (secretaries, office assistants, data entry) Beginner
E1a3 Directors, Administrators, Managers, Coordinators Advanced E1c2 Office Staff (secretaries, office assistants, data entry) Intermediate
E1b1 Specialists, Professional Resource Staff, Content Experts  Beginner E1c3 Office Staff (secretaries, office assistants, data entry) Advanced
E1b2 Specialists, Professional Resource Staff, Content Experts Intermediate    
State Grantee Name E1a1 Admin Beginner E1a2 Admin Intermediate E1a3 Admin Advanced E1b1 Spec Beginner E1b2 Spec Intermediate E1b3 Spec Advanced E1c1 Office Beginner E1c2 Office Intermediate E1c3 Office Advanced
TN Anderson County Board Of Education 0 0 90 0 0 90 0 0 90
TN City Of Chattanooga Human Services Dept 10 80 10 58 42 0 0 90 10
TN Clarksville-Montgomery County Cmty Action Agy, Inc 0 100 0 0 0 0 0 0 100
TN Clinch-Powell Educational Cooperative 0 100 0 0 100 0 0 100 0
TN Douglas Cherokee Economic Authority, Inc 5 75 20 50 0 50 0 80 20
TN Highland Rim Economic Corporation 20 60 20 0 100 0 0 100 0
TN Knoxville Knox County Community Action Committee 30 70 0 40 60 0 0 100 0
TN Livingston Byrdstown Jamestown & Cookeville Dev Corp 0 0 100 0 0 100 0 0 100
TN Metropolitan Action Commission 3 89 8 0 95 5 0 10 90
TN Mid-Cumberland Community Action 0 50 50 15 60 25 0 10 90
TN Mid-East Community Action Agency 0 100 0 50 30 20 0 0 0
TN Northwest Tennessee Economic Development Council 10 30 60 0 100 0 0 0 100
TN Oak Ridge Schools Preschool (Delegate) 0 80 20 0 100 0 0 0 100
TN Sequatchie Valley Planning & Development District 10 80 10 5 75 20 5 90 5
TN Shelby County Government 0 50 50 0 50 0 0 75 0
[1/2]