Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Tennessee-Agency Survey

E4 Extent of Preference for Types of Training Events

E4a Technology Strand in State Conference E4e Local Agency Training on Technology
E4b Special State Conference on Technology E4f Web-Based Training on Technology
E4c Regional Institutes on Technology E4g Distance Learning on Technology
E4d Clustered Training on Technology    
Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never
State Grantee Name E4a E4b E4c E4d E4e E4f E4g
TN Anderson County Board Of Education 2 3 3 3 2 2 2
TN City Of Chattanooga Human Services Dept 3 3 3 4 4 4 2
TN Clarksville-Montgomery County Cmty Action Agy, Inc 3 3 3 4 4 4 4
TN Clinch-Powell Educational Cooperative 2 2 2 4 4 4 4
TN Douglas Cherokee Economic Authority, Inc 2 2 2 3 4 2 2
TN Highland Rim Economic Corporation 2 2 2 2 4 4 4
TN Knoxville Knox County Community Action Committee 3 3 2 3 3 2 2
TN Livingston Byrdstown Jamestown & Cookeville Dev Corp 1 1 1 2 4 3 3
TN Metropolitan Action Commission 4 4 3 3 3 3 2
TN Mid-Cumberland Community Action 2 4 2 4 4 3 3
TN Mid-East Community Action Agency 4 4 3 4 3 3 3
TN Northwest Tennessee Economic Development Council 3 2 4 1 4 2 0
TN Oak Ridge Schools Preschool (Delegate) 1 2 2 2 4 4 2
TN Sequatchie Valley Planning & Development District 2 2 2 3 4 2 2
TN Shelby County Government 3 3 3 4 4 3 2
[1/2]