Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Tennessee-Staff Survey

A3 Demographics by Position

A3a Director, Administrator, Manager, Coordinator, or Supervisor A3e Other Classroom Staff (e.g. teacher assistant, disability assistant, etc.)
A3b Specialist, Professional Resource Staff, or Content Area Expert A3f Family or Health Services Staff (e.g. family service worker, health assistant, etc.)
A3c Office of Clerical Staff (e.g. secretary, office assistants, data entry, etc.) A3g All Other Non-Classroom Staff (e.g. bus driver or monitor, cook, custodian, etc.)
A3d Classroom Teacher or Home-Based Teacher A3h Not Identified
State Grantee Name Surveys Completed A3a% A3b% A3c% A3d% A3e% A3f% A3g% A3h%
TN Anderson County Board Of Education 13 53.8% 0% 7.7% 7.7% 0% 30.8% 0% 0%
TN Childrens Bureau, Inc. Porter-Leath Children'S Center 5 40% 0% 20% 20% 0% 20% 0% 0%
TN City Of Chattanooga Human Services Dept 58 19% 8.6% 13.8% 25.9% 15.5% 10.3% 3.4% 3.4%
TN Clarksville-Montgomery County Cmty Action Agy, Inc 4 100% 0% 0% 0% 0% 0% 0% 0%
TN Clinch-Powell Educational Cooperative 16 6.2% 0% 6.2% 31.2% 18.8% 18.8% 18.8% 0%
TN Douglas Cherokee Economic Authority, Inc 88 18.2% 2.3% 4.5% 62.5% 4.5% 3.4% 4.5% 0%
TN Highland Rim Economic Corporation 3 66.7% 0% 0% 33.3% 0% 0% 0% 0%
TN Knoxville Knox County Community Action Committee 28 67.9% 3.6% 0% 21.4% 0% 7.1% 0% 0%
TN Livingston Byrdstown Jamestown & Cookeville Dev Corp 25 24% 40% 8% 12% 0% 16% 0% 0%
TN Metropolitan Action Commission 2 0% 0% 50% 50% 0% 0% 0% 0%
[1/2]