Audubon Area Community Services Inc.

HEAD START EARLY CHILDHOOD SERVICES

Back to Reports

Tennessee-Staff Survey

C1o-s - Extent of Training Received by Staff in Computer Programs/Equipment

C1o Computer Basics C1r Telecommunications (email, internet)
C1p Computer Advanced C1s Multimedia (DVD, LCD projector, etc.)
C1q Input/Output Devices (scanner, camera, etc.)    

Averages of ratings based on this scale:    4=Extensive    3=Moderate    2=Minimal    1=Never

State Grantee Name Surveys Completed C1o C1p C1q C1r C1s
TN Anderson County Board Of Education 13 2.7 2.2 1.8 2.3 1.8
TN Childrens Bureau, Inc. Porter-Leath Children'S Center 5 3 2.8 2.4 3 1.8
TN City Of Chattanooga Human Services Dept 58 2.1 1.7 1.8 2.1 1.9
TN Clarksville-Montgomery County Cmty Action Agy, Inc 4 3.5 3 2.8 3.5 3
TN Clinch-Powell Educational Cooperative 16 3.1 2.5 2.8 2.5 2.6
TN Douglas Cherokee Economic Authority, Inc 88 2.6 1.9 1.9 2.2 1.7
TN Highland Rim Economic Corporation 3 3.7 3 3 3.7 3.3
TN Knoxville Knox County Community Action Committee 28 2.4 1.9 2 2.2 1.8
TN Livingston Byrdstown Jamestown & Cookeville Dev Corp 25 3.3 2.5 2.2 3 2.3
TN Metropolitan Action Commission 2 3.5 1.5 1 3 1
TN Mid-Cumberland Community Action 3 1.3 1.3 1 1 1
TN Mid-East Community Action Agency 21 2.6 1.8 1.9 2.2 2
TN Northwest Tennessee Economic Development Council 1 3 2 1 3 1
TN Sequatchie Valley Planning & Development District 39 2.9 1.9 1.9 2.5 1.8
TN Shelby County Government 108 2.8 2.2 2.1 2.6 2.1
[1/2]